Last Updated: February 11, 2019
There were a total of 8 head coaching changes this off-season.
| Team | Conf | 2018 Coach | Year | Latest Status | 2019 Coach |
|---|---|---|---|---|---|
| ARI | N | Steve Wilks | 1st | Former Texas Tech HC Kliff Kingsbury hired on 01/08/2019. | Kliff Kingsbury |
| ATL | N | Dan Quinn | 4th | Dan Quinn | |
| BAL | A | John Harbaugh | 11th | John Harbaugh | |
| BUF | A | Sean McDermott | 2nd | Sean McDermott | |
| CAR | N | Ron Rivera | 8th | Ron Rivera | |
| CHI | N | Matt Nagy | 1st | Matt Nagy | |
| CIN | A | Marvin Lewis | 16th | LAR QB coach Zac Taylor hired on 02/04/2019. | Zac Taylor |
| CLE | A | Freddie Kitchens | 1st | Interim OC Freddie Kitchens promoted to HC on 01/09/2019. | Freddie Kitchens |
| DAL | N | Jason Garrett | 9th | Jason Garrett | |
| DEN | A | Vance Joseph | 2nd | CHI DC Vic Fangio hired on 01/10/2019. | Vic Fangio |
| DET | N | Matt Patricia | 1st | Matt Patricia | |
| GB | N | Mike McCarthy | 13th | TEN OC Matt LaFleur hired on 01/08/2019. | Matt LaFleur |
| HOU | A | Bill O'Brien | 5th | Bill O'Brien | |
| IND | A | Frank Reich | 1st | Frank Reich | |
| JAC | A | Doug Marrone | 3rd | Doug Marrone | |
| KC | A | Andy Reid | 6th | Andy Reid | |
| LAC | A | Anthony Lynn | 2nd | Anthony Lynn | |
| LAR | A | Sean McVay | 2nd | Sean McVay | |
| MIA | A | Adam Gase | 3rd | NE LB coach Brian Flores hired on 02/04/2019. | Brian Flores |
| MIN | N | Mike Zimmer | 5th | Mike Zimmer | |
| NE | A | Bill Belichick | 19th | Bill Belichick | |
| NO | N | Sean Payton | 13th | Sean Payton | |
| NYG | N | Pat Shurmur | 1st | Pat Shurmur | |
| NYJ | A | Todd Bowles | 4th | Former MIA HC Adam Gase hired on 01/11/2019. | Adam Gase |
| OAK | A | Jon Gruden | 1st | Jon Gruden | |
| PHI | N | Doug Pederson | 3rd | Doug Pederson | |
| PIT | A | Mike Tomlin | 12th | Mike Tomlin | |
| SF | N | Kyle Shanahan | 2nd | Kyle Shanahan | |
| SEA | N | Pete Carroll | 9th | Pete Carroll | |
| TB | N | Dirk Koetter | 3rd | Former ARI HC Bruce Arians hired on 01/08/2019. | Bruce Arians |
| TEN | A | Mike Vrabel | 1st | Mike Vrabel | |
| WAS | N | Jay Gruden | 5th | Jay Gruden |
