to-do_list
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| to-do_list [2026/02/06 10:22] – mike | to-do_list [2026/02/24 08:00] (current) – mike | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== To-Do List ===== | + | ====== To-Do List ====== |
| + | ---- | ||
| ==== Pending/As Yet Undecided ==== | ==== Pending/As Yet Undecided ==== | ||
| * Order wifi/ | * Order wifi/ | ||
| Line 8: | Line 9: | ||
| * Research hardening docker containers | * Research hardening docker containers | ||
| * Check out [[https:// | * Check out [[https:// | ||
| - | * Matrix | + | * [[https:// |
| - | * Authentik | + | |
| ==== In Progress ==== | ==== In Progress ==== | ||
| Line 15: | Line 15: | ||
| * Stand up internal DNS - possibly Technitium | * Stand up internal DNS - possibly Technitium | ||
| * Grocy | * Grocy | ||
| + | * Authentik | ||
| - | ==== On Deck ==== | + | ==== On Deck (in no particular order) |
| * Explore viability of converting between Windows and Mint Cinnamon | * Explore viability of converting between Windows and Mint Cinnamon | ||
| * Explore VS Code Studio as a (cross-platform) replacement for Notepad++ | * Explore VS Code Studio as a (cross-platform) replacement for Notepad++ | ||
| * Explore possibility of standing up Windows 11 in a Proxmox VM | * Explore possibility of standing up Windows 11 in a Proxmox VM | ||
| + | * Work to get service notifications that are currently posting to Discord to post to Nextcloud Talk | ||
| - | ==== Research Ubiquiti | + | ==== Work Related |
| - | [[https:// | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | Also reference ChatGPT results | + | |
| - | + | ||
| - | Possibilities thus far - | + | |
| - | + | ||
| - | Router | + | |
| - | ^ Device | + | |
| - | |Dream Machine Pro|UDM-Pro|$379|$75| | + | |
| - | |Dream Machine Special Edition|UDM-SE|$499|$99|SE adds PoE switching| | + | |
| - | + | ||
| - | Switch | + | |
| - | ^ Device | + | |
| - | |Pro Max 16 PoE|USW-Pro-Max-16-PoE|$399|$99| | + | |
| - | |Pro Max 24|USW-Pro-Max-24|$449|$89| | + | |
| - | |Pro Max 24 PoE|USW-Pro-Max-24-PoE|$799|$139| | + | |
| - | + | ||
| - | AP | + | |
| - | ^ Device | + | |
| - | |U6 In-Wall (wall mounted)|U6-IW|$179|$35| | + | |
| - | |U6 Pro AP (ceiling mounted)|U6-Pro|$159|$30| | + | |
| - | |Swiss Army Knife (indoor/ | + | |
| - | + | ||
| - | If a non-PoE switch is chosen, PoE injectors ($15/each) would be required for APs and any additional devices requiring PoE. | + | |
| ==== Wiring/ | ==== Wiring/ | ||
to-do_list.1770402131.txt.gz · Last modified: by mike
