to-do_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
to-do_list [2025/08/14 09:04] – mike | to-do_list [2025/08/14 10:06] (current) – [Research Ubiquiti] mike | ||
---|---|---|---|
Line 9: | Line 9: | ||
Also reference ChatGPT results | Also reference ChatGPT results | ||
+ | |||
+ | Possibilities thus far - | ||
+ | |||
+ | Router | ||
+ | * Dream Machine Pro - UDM-Pro - $379/$75 UI Care | ||
+ | * Dream Machine Special Edition - UDM-SE - $499/$99 UI Care | ||
+ | ** SE adds PoE switching | ||
+ | |||
+ | Switch | ||
+ | * Pro Max 24 - USW-Pro-Max-24 - $449/$89 UI Care | ||
+ | * Pro Max 24 PoE - USW-Pro-Max-24-PoE - $799/$139 UI Care | ||
+ | |||
+ | AP | ||
+ | * U6 In-Wall (wall mounted) - U6-IW - $179/$35 UI Care | ||
+ | * U6 Pro AP (ceiling mounted) - U6-Pro - $159/$30 UI Care | ||
+ | * Swiss Army Knife (indoor/ | ||
+ | |||
+ | Notes: | ||
+ | * if a non-PoE switch is chosen, PoE injectors ($15/each) would be required for APs and any additional devices requiring PoE. | ||
+ |
to-do_list.txt · Last modified: by mike